Journals under Awaiting
Title | Journal Of Innovations In Pharmaceutical And Biological Sciences | |
Publisher | Innovational Publishers | |
ISSN | 0(P), 2349-2759(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Walawalkar International Medical Journal | |
Publisher | Dr. Raosaheb J. Patil | |
ISSN | 2349-2910(P), ---------------------(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Ius Humani. Revista De Derecho | |
Publisher | Universidad de Los Hemisferios | |
ISSN | 1390-440X(P), 1390-7794(O) | |
Country | Ecuador | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Research Journal Of Interdisciplinary & Multidisciplinary Studies (IRJIMS) | |
Publisher | Scholar Publications | |
ISSN | 2394-7950(P), 2394-7969(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Journal Of Environmental Science, Computer Science And Engineering & Technology (JECET) | |
Publisher | Scientific and Academic Association Publication house SCIACAS. | |
ISSN | nil(P), E-ISSN: 2278-179X(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | GISAP: Technical Sciences, Construction And Architecture | |
Publisher | International Academy of Science and Higher Education (IASHE, London, UK) | |
ISSN | 2054-1163(P), 2054-1155(O) | |
Country | United Kingdom | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Multidisciplinary Consortium | |
Publisher | Modern Rohini Education Society | |
ISSN | na(P), 2349-073X(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Dental And Health Sciences | |
Publisher | DentaMed Publishing | |
ISSN | xxxx-xxxx(P), 2348-5280(O) | |
Country | INDIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Electrical And Electronics Engineering | |
Publisher | Elixir Publications | |
ISSN | 1694-2426(P), 1694-2310(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | The Pharmaceutical And Chemical Journal | |
Publisher | Neeraj Kumar | |
ISSN | xxxx-xxxx(P), 2349-7092(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Medical Science Research And Practice | |
Publisher | Axis Journals | |
ISSN | 2349-3178(P), 2349-3186(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Movement Education And Sports Sciences | |
Publisher | Dabas Educational Welfare Society, House no. 9, Near PNB Bank, Village and Post Office Rani Khera, District-North-West Delhi, New Delhi-110081. India. | |
ISSN | Print ISSN 2348-5604(P), Online ISSN 2321-7200(O) | |
Country | India/New Delhi | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | INTERNATIONAL RESEARCH JOURNAL OF COMPUTER SCIENCE | |
Publisher | AM Publications | |
ISSN | 2393-9842(P), 2393-9842(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Research Journal Of Public And Environmental Health | |
Publisher | Journal Issues | |
ISSN | nil(P), 2360-8803(O) | |
Country | Nigeria | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Orbital: The Electronic Journal Of Chemistry | |
Publisher | Universidade Federal de Mato Grosso do Sul | |
ISSN | 1984-6428(P), 1984-6428(O) | |
Country | Brazil | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Orbital: The Electronic Journal Of Chemistry | |
Publisher | Universidade Federal de Mato Grosso do Sul | |
ISSN | 1984-6428(P), 1984-6428(O) | |
Country | Brazil | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Current Engineering And Sceintific Research ( IJCESR) | |
Publisher | TECHNICAL RESEARCH ORGANISATION INDIA | |
ISSN | 2393-8374(P), 2394-0697(O) | |
Country | INDIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Global Journal Of Agricultural Economics, Extension And Rural Development | |
Publisher | Global Science Research Journals | |
ISSN | N/A(P), 2408-5480(O) | |
Country | Nigeria | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Health Research In Modern Integrated Medical Sciences | |
Publisher | ijhrmims | |
ISSN | 23948612(P), 23948620(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Pakistan Journal Of Nematology | |
Publisher | Pakistan Society of Nematologists | |
ISSN | 2313-1942(P), 0255-7576(O) | |
Country | Pakistan | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
01020304050607080910111213141516
17181920212223242526272829303132
33343536373839404142434445464748
49505152535455565758596061626364
65666768697071727374757677787980
81828384858687888990919293949596
979899100101102103104105106107108109110111112
113114115116117118119120121122123124125126127128
129130131132133134135136137138139140141142143144
145146147148149150151152153154155156157158159160
161162163164165166167168169170171172173174175176
177178179180181182183
17181920212223242526272829303132
33343536373839404142434445464748
49505152535455565758596061626364
65666768697071727374757677787980
81828384858687888990919293949596
979899100101102103104105106107108109110111112
113114115116117118119120121122123124125126127128
129130131132133134135136137138139140141142143144
145146147148149150151152153154155156157158159160
161162163164165166167168169170171172173174175176
177178179180181182183