Journals under Awaiting
Title | TELKOMNIKA Indonesian Journal Of Electrical Engineering | |
Publisher | Institute of Advanced Engineering and Science (IAES) | |
ISSN | 2302-4046(P), 2302-4046(O) | |
Country | INDONESIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | The Iraqi Journal Of Veterinary Medicine | |
Publisher | University of Baghdad/Iraq | |
ISSN | 1609-5693 (P), nil(O) | |
Country | Iraq | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | The Iraqi Journal Of Veterinary Medicine | |
Publisher | University of Baghdad/Iraq | |
ISSN | 1609-5693 (P), nil(O) | |
Country | Iraq | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Algerian Review Of Economic Development (ARED) | |
Publisher | University Kasdi Merbah Ouargla- Algeria | |
ISSN | 2392-5302(P), 2392-5302(O) | |
Country | Algeria | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Revue Sciences Et Techniques Des Activités Physiques Et Sportives | |
Publisher | Editions GALAXIE des SECIENCES | |
ISSN | 1112 - 9964(P), 1112 - 9964(O) | |
Country | Algeria | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Engineering International | |
Publisher | Asian Business Consortium | |
ISSN | 2409-3629(P), 2409-3629(O) | |
Country | Bangladesh | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Research. | |
Publisher | Track2Publications | |
ISSN | 2348-795X(P), 2348-6848(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Mediterranean Journal Of Medical Sciences | |
Publisher | MCMScience | |
ISSN | 2385-2712(P), 2385-2453(O) | |
Country | Rome, Italy | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Research Revolution | |
Publisher | Nirmala Research & Development Foundation | |
ISSN | 2319-300X(P), -(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Bioscience Discovery | |
Publisher | RUT Printer and Publisher, Jalna | |
ISSN | 2229-3469(P), 2231-024X(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | INTERNATIONAL JOURNAL OF PHYSICAL THERAPY & REHABILITATION SCIENCES | |
Publisher | nopal journals | |
ISSN | 2349-4700(P), 2349-4719(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Science Research Reporter | |
Publisher | RUT Printer and Publisher, Jalna | |
ISSN | 2249-2321(P), 2249-7846(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Sci-Afric Journal Of Scientific Issues, Research And Essays | |
Publisher | Sci-Afric Publishers | |
ISSN | 2311-6188(P), 2311-6188(O) | |
Country | Nigeria | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Mediterranean Journal Of Medical Sciences | |
Publisher | MCMScience | |
ISSN | 2385-2712(P), 2385-2453(O) | |
Country | Rome, Italy | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Malaysian Journal Of Medical And Biological Research (MJMBR) | |
Publisher | Asian Business Consortium | |
ISSN | 2313-0008(P), 2313-0016(O) | |
Country | Bangladesh | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Invention Journal Of Medicine And Medical Sciences | |
Publisher | International Invention Journals | |
ISSN | None(P), 2408-7246(O) | |
Country | Nigeria | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | THE ECONOMIC DISCOURSE | |
Publisher | SOPHUS | |
ISSN | 24100919(P), -(O) | |
Country | Ukraine | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Collection Of Scientific Papers "THE INSTITUTE OF ACCOUNTING, CONTROL AND ANALYSIS IN THE GLOBALIZATION CIRCUMSTANCES" | |
Publisher | SOPHUS | |
ISSN | 24100706(P), -(O) | |
Country | Ukraine | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Indian Journal Of Current Reserach | |
Publisher | Bon Secours College | |
ISSN | Print ISSN 2347-9213(P), No(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | SVRM SCIENCE JOURNAL | |
Publisher | SVRMCOLLEGE,NAGARAM | |
ISSN | 2348-2923(P), 2348-2923(O) | |
Country | INDIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
01020304050607080910111213141516
17181920212223242526272829303132
33343536373839404142434445464748
49505152535455565758596061626364
65666768697071727374757677787980
81828384858687888990919293949596
979899100101102103104105106107108109110111112
113114115116117118119120121122123124125126127128
129130131132133134135136137138139140141142143144
145146147148149150151152153154155156157158159160
161162163164165166167168169170171172173174175176
177178179180181182183
17181920212223242526272829303132
33343536373839404142434445464748
49505152535455565758596061626364
65666768697071727374757677787980
81828384858687888990919293949596
979899100101102103104105106107108109110111112
113114115116117118119120121122123124125126127128
129130131132133134135136137138139140141142143144
145146147148149150151152153154155156157158159160
161162163164165166167168169170171172173174175176
177178179180181182183