Journals under Awaiting
Title | Journal Of Awareness (JoA) | |
Publisher | Rating Academy Ar-Ge Yazılım Yayıncılık Eğitim Danışmanlık ve Organizasyon Tic. Ltd. Şti. | |
ISSN | -(P), 2149-6544(O) | |
Country | Turkey | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | China Threaded Rod Din 934 Din 975 Company Din975 | |
Publisher | threaded | |
ISSN | 12345678(P), 12345678(O) | |
Country | 中国 | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | BOHAL SHODH MANJUSHA INTERNATIONAL MULTIDISCPLNARY RESEARCH JOURNAL | |
Publisher | GuganRam Educational & Social Welfare Society(Regd.) | |
ISSN | 2395-7115(P), 0(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Magyar Tudományos Journal | |
Publisher | Magyar Tudományos Journal | |
ISSN | 1748-7110(P), 1748-7110(O) | |
Country | Hungary | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Slovak International Scientific Journal | |
Publisher | Slovak international scientific journal | |
ISSN | 5782-5319(P), 5782-5319(O) | |
Country | Slovakia | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Karpatskyi Kray | |
Publisher | karpatskyi_kray@pnu.edu.ua | |
ISSN | 2312-2072(P), 2312-2072(O) | |
Country | Ukraine | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Journal Of Industrial Research & Technology | |
Publisher | HATAM Publishers | |
ISSN | ...(P), 2229-9467(O) | |
Country | Malaysia | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Medical Laboratory Research | |
Publisher | IJMLR GROUP | |
ISSN | 0000-0000(P), 2456-4400(O) | |
Country | india | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Journal Of Agricultural And Social Studies | |
Publisher | Muhammad Arshad | |
ISSN | 0000-0000(P), 2519-7061(O) | |
Country | Pakistan | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Journal Of Manutan Resrach | |
Publisher | society of himalaya action and research and development | |
ISSN | 0974-3030(P), 09474-3030(O) | |
Country | INDIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | JOURNAL OF MOUNTAIN RESEARCH (J. Mountain Res.) | |
Publisher | SOCIETY FOR HIMALAYAN ACTION RESEARCH AND DEVELOPMENT (REGD NO 762/2006-7 | |
ISSN | 0974-3030(P), No(O) | |
Country | INDIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | HIMALAYAN JOURNAL OF SOCIAL SCIENCES AND HUMANITIES (Himalayan J. Soc. Sci & Humanities) | |
Publisher | SOCIETY FOR HIMALAYAN ACTION RESEARCH AND DEVELOPMENT (REGD NO 762/2006-7 | |
ISSN | 0975-9891(P), No(O) | |
Country | INDIA | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Revista Geonorte | |
Publisher | Thiago O. Neto | |
ISSN | 2237-1419(P), 2237-1419(O) | |
Country | Brasil | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Biotechnologia Acta | |
Publisher | Palladin Institute of Biochemistry of the National Academy of Sciences of Ukraine. | |
ISSN | 2410-7751(P), 2410-776X(O) | |
Country | Ukraine | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | International Journal Of Physical Education & Sports | |
Publisher | self | |
ISSN | 2456-2963(P), 2456-2963(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | JOSAAC : An Annual Bilingual Research Journal Of Science, Arts And Commerce | |
Publisher | Publication Cell, DKD College, Dergaon | |
ISSN | 2348-0602(P), no(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Journal Of Research On Applied Geophysics | |
Publisher | Shahrood university of technology | |
ISSN | 2476-5007(P), 2476-499X(O) | |
Country | Iran | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | Pattimura Law Journal | |
Publisher | Faculty of Law, Pattimura University | |
ISSN | 2527-7308(P), 2527-7316(O) | |
Country | Indonesia | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | AMERICAN JOURNAL OF PHARMTECH RESEARCH | |
Publisher | AJPTR | |
ISSN | --(P), 2249-3387(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
Title | AMERICAN JOURNAL OF PHARMACY AND HEALTH RESEARCH | |
Publisher | AJPHR | |
ISSN | --(P), 2321–3647(O) | |
Country | India | |
General Impact Factor/Status | ||
Status | Awaiting | |
Details | View Details |
01020304050607080910111213141516
17181920212223242526272829303132
33343536373839404142434445464748
49505152535455565758596061626364
65666768697071727374757677787980
81828384858687888990919293949596
979899100101102103104105106107108109110111112
113114115116117118119120121122123124125126127128
129130131132133134135136137138139140141142143144
145146147148149150151152153154155156157158159160
161162163164165166167168169170171172173174175176
177178179180181182183
17181920212223242526272829303132
33343536373839404142434445464748
49505152535455565758596061626364
65666768697071727374757677787980
81828384858687888990919293949596
979899100101102103104105106107108109110111112
113114115116117118119120121122123124125126127128
129130131132133134135136137138139140141142143144
145146147148149150151152153154155156157158159160
161162163164165166167168169170171172173174175176
177178179180181182183